| Name of Program | Duration in Months | No. of Modules | Total Courses | Assignment Per Module | Prerequisite* | Pakistan Students | International Students |
|---|---|---|---|---|---|---|---|
| Post Graduate Diploma in Halal Industry | 6 | 4 | 8 | 2 | Bachelor Degree / 1 Year Experience | PKR. 34,900 | US$990 |
| Certified Halal Auditor | 3 | 2 | 4 | 2 | Bachelor Degree / 1 Year Experience | PKR. 24,900 | US$690 |
| Certified Halal Food Management System Specialist | 3 | 2 | 6 | 3 | Bachelor Degree / 1 Year Experience | PKR. 24,900 | US$690 |
| Certified Halal Logistics Manager | 3 | 2 | 6 | 3 | Bachelor Degree / 1 Year Experience | PKR. 24,900 | US$690 |
| Certified Halal Tourism Manager | 3 | 2 | 6 | 3 | Bachelor Degree / 1 Year Experience | PKR. 24,900 | US$690 |
Note*: Prerequisite Requirements may be relaxed on individual basis depending on personal CV.
Above Fee Structure is only for individuals. Corporate clients may contact at info@amanahhrc.com for group discounts.